Ads Manager / Overview
data: insights 4 min · entities 22 min · cohorts 8 h
👉Try it: click the red “bleeding” campaign below — that’s the morning workflow.
Spend · 7d
$39.5K
▲ 12% vs prev
Revenue (ours)
$47.8K
▲ 8%
ROAS (ours)
1.21
▼ 0.05
Purchases
1,842
CPA $21.5 · ▲9%
Installs
12.4K
CPI $3.19 · ▼4%
Channels — provider × account · click a row to open it in the Explorer
| Channel | Spend · share | Platform ROAS | Our ROAS | CPA | Δ Our ROAS | Health |
|---|---|---|---|---|---|---|
| Meta · Ad Account 2 | $29.2K · 74% | 1.52 | 1.31 | $19.8 | ▲ 0.06 | ✖ 3 disapproved⚠ balance ~4 days |
| Meta · Ad Account 1 | $7.1K · 18% | 1.38 | 0.89 | $27.4 | ▼ 0.22 | ⚠ 2 stuck learning |
| Meta · Production | $3.2K · 8% | 1.61 | 1.44 | $16.2 | ▲ 0.11 | ✓ healthy |
| Google Ads · torix | connected — no spend yet | — | — | — | — | sync wired hourly |
| Portfolio | $39.5K | 1.50 | 1.21 | $21.5 | ▼ 0.05 |
Attention
🚀 Top movers (our ROAS)
…thenerdandtheescort-ROAS451.61 → 2.10
…alphasredemption-MAXVAL0.98 → 1.55
🔻 Bleeding — spend up, return down
…mafiaheiress-COSTCAP · Acct 2$2,745 · 0.65
…secretbillionaire-BROAD · Acct 1$1,204 · 0.44
⚠ Needs a human
✖ 4 ads disapproved (policy shown)review →
⚠ Account 2 balance ≈ 4 daysbilling ↗
Trend — 14 days · hover for values · one x-axis, two aligned panels
Spend by provider (stacked)
Meta
Google (illustrative)
Blended ROAS (ours)
— dashed line = break-even at 1.0
Activity — humans, platforms & (later) rules, one stream
09:41Greg budget ↑ $200 → $250 · US-broad-18-45 · Meta · Acct 2
08:15Meta approved ad · nerd_escort_hook4
02:37system daily insights restatement OK
Freshness — Meta: insights 4m · entities 22m · creatives 31m │ Google: hourly (idle) │ AppsFlyer: cost 41m · cohort 8h │ RevenueCat: live
Ads Manager / Explorer
data: insights 4 min · entities 22 min
👉Try it: ▸ expands a campaign · click a row for a quick look · click a name to open its page · flip a switch or click a dashed $250/d to feel Wave-2 actions.
🌳 TreeCampaignsAd setsAds (977)
Status: ActiveLast 7 days
⚙ Columns⬇ CSV
| Name | Status | Budget | Bid | Spend ▼ | Purch. | CPA | Platform ROAS | Our ROAS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ▸ | ftorix-fb-T2-eng-adv-…-thenerdandtheescort-ROAS45🔒 | ACTIVE | $250/d | ROAS 45% | $1,689 | 96 | $17.6 | 2.31 | 1.94 | ⋯ |
| US-broad-18-45learning 37/50 | ACTIVE | — campaign | ROAS 45% | $1,102 | 67 | $16.4 | 2.63 | 2.10 | ⋯ | |
| nerd_escort_hook3_v2 🎬 | ACTIVE | $744 | 44 | $16.9 | 3.05 | 2.41 | ⋯ | |||
| ▸ show 11 more ads (by spend)… | ||||||||||
| T2-stack-25-55 | ACTIVE | — campaign | ROAS 45% | $587 | 31 | $18.9 | 1.71 | 1.63 | ⋯ | |
| ▸ | ftorix-fb-US-eng-adv-…-mafiaheiress-COSTCAPbleeding | ACTIVE | $400/d | CAP $18 | $2,745 | 61 | $45.0 | 0.72 | 0.65 | ⋯ |
| US-broad-all80% of spend | ACTIVE | — campaign | CAP $18 | $2,196 | 44 | $49.9 | 0.61 | 0.55 | ⋯ | |
| ▸ | ftorix-fb-T1-eng-adv-…-alphasredemption-MAXVAL | PAUSED | $120/d | MAX_VALUE | $338 | 12 | $28.2 | 1.55 | 1.12 | ⋯ |
| … 38 more campaigns — showing top 3 by spend (demo subset) | ||||||||||
| 41 campaigns | $5,730/d | $39,535 | 1,842 | $21.5 | 1.48 | 1.21 | ||||
| Campaign | Status | Budget | Spend ▼ | Purch. | CPA | Platform ROAS | Our ROAS |
|---|---|---|---|---|---|---|---|
| ftorix-fb-US-eng-adv-…-mafiaheiress-COSTCAPbleeding | ACTIVE | $400/d | $2,745 | 61 | $45.0 | 0.72 | 0.65 |
| ftorix-fb-T2-eng-adv-…-thenerdandtheescort-ROAS45 | ACTIVE | $250/d | $1,689 | 96 | $17.6 | 2.31 | 1.94 |
| ftorix-fb-US-eng-adv-…-secretbillionaire-BROADbleeding | ACTIVE | $210/d | $1,204 | 19 | $63.4 | 0.51 | 0.44 |
| ftorix-fb-T1-eng-adv-…-minotaurbride-ROAS40 | ACTIVE | $180/d | $1,092 | 54 | $20.2 | 1.71 | 1.49 |
| ftorix-fb-WW-eng-adv-…-buriedalpha-MAXVAL | ACTIVE | $150/d | $986 | 41 | $24.0 | 1.38 | 1.21 |
| ftorix-fb-WW-eng-adv-…-werewolfceo-COSTCAP | ACTIVE | $140/d | $912 | 48 | $19.0 | 1.66 | 1.42 |
| ftorix-fb-T1-eng-adv-…-prettylittlelawyer-ROAS35 | ACTIVE | $130/d | $854 | 37 | $23.1 | 1.30 | 1.08 |
| ftorix-fb-T1-eng-adv-…-alphasredemption-MAXVAL | PAUSED | $120/d | $338 | 12 | $28.2 | 1.55 | 1.12 |
| … 33 more campaigns ranked below (demo subset) | |||||||
| 41 campaigns | $5,730/d | $39,535 | 1,842 | $21.5 | 1.48 | 1.21 | |
| Ad set | Campaign | Status | Spend ▼ | Purch. | CPA | Our ROAS | Δ week |
|---|---|---|---|---|---|---|---|
| US-broad-all80% of spend | …mafiaheiress-COSTCAP | ACTIVE | $2,196 | 44 | $49.9 | 0.55 | −0.31 |
| US-broad-18-45learning 37/50 | …thenerdandtheescort-ROAS45 | ACTIVE | $1,102 | 67 | $16.4 | 2.10 | +0.49 |
| UK-lookalike$87 today, no purch. | …mafiaheiress-COSTCAP | ACTIVE | $612 | 13 | $47.1 | 0.71 | −0.18 |
| T2-stack-25-55 | …thenerdandtheescort-ROAS45 | ACTIVE | $587 | 31 | $18.9 | 1.63 | +0.02 |
| T1-broad-25-44 | …minotaurbride-ROAS40 | ACTIVE | $498 | 26 | $19.2 | 1.55 | +0.11 |
| WW-retarget-vv75 | …werewolfceo-COSTCAP | ACTIVE | $402 | 24 | $16.8 | 1.88 | +0.07 |
| … 115 more ad sets ranked below (demo subset) | |||||||
Quick look works here too — click one of the top rows.
| Ad | Ad set | Status | Spend 7d | Since last purch. ▼ | CPA | Our ROAS |
|---|---|---|---|---|---|---|
| mafia_heiress_hook2_cut 🎬dead | US-broad-all | ACTIVE | $402 | $118 | $67.0 | 0.22 |
| secretbill_hook1 🎬dead | US-broad-30-55 | ACTIVE | $356 | $104 | $89.0 | 0.31 |
| nerd_escort_hook2_cut 🎬dead | T2-stack-25-55 | ACTIVE | $96 | $83 | $96.0 | 0.30 |
| mafia_heiress_hook4 🎬 | UK-lookalike | ACTIVE | $188 | $71 | $62.7 | 0.48 |
| alphas_hook3_v3 🎬 | T1-broad-25-44 | PAUSED | $92 | $64 | — | 0.00 |
| buried_hook1_long 🎬 | WW-retarget-vv75 | ACTIVE | $167 | $52 | $55.7 | 0.66 |
| … 14 more of the worst 20 (demo subset) | ||||||
Worst-first: ranked by spend since the last purchase — the stop-loss stat. Flip a switch to pause straight from this list.
Ads Manager / Explorer / campaign
data: insights 4 min
torix-fb-T2-eng-adv-…-thenerdandtheescort-ROAS45
Meta · Acct 2SALES CBO $250/d MIN_ROAS 45% ⧉ Duplicate W2Spend 7d
$1,689
▲9% vs prior
Our ROAS
1.94
account median 1.18
Platform ROAS
2.31
via Meta Pixel
CPA
$17.6
96 purchases
Spend since last purchase
$38
the stop-loss stat
Daily spend — 📍 pins are changes; hover them, click → History
✎
⚙
$
Frequency 2.4rising
CPM $14.2flat
CTR 7.4%decaying
Diagnose: return fell 0.21 this week. Clicks are the problem (−14%), not costs — frequency is rising while clicks decay: the audience is tiring of the creatives. Suggested move: refresh creatives (see the Creatives tab).
From seeing the ad to paying — where people drop off (7 days) · bar length log-scaled
Saw the ad
1.21M
Clicked
89.5K · 7.4% ✓ above normal
Reached our page
61.2K · 68% vs normal 81% ⚠ losing clicks in transit
Tapped “Watch”
19.7K · 32% ✓
Installed / started
9.8K · 50% ✓
Paid
96 · 0.98% vs normal 1.1%
Bar lengths are log-scaled so every stage stays visible — read the printed counts; each drop is far steeper than it looks. This chain — ad → our landing page → install → purchase — only exists here: no ad platform can see past its own click.
AllMoversProblems
| Ad set | Flags | Status | Spend | CPA | Our ROAS | Δ week |
|---|---|---|---|---|---|---|
| US-broad-18-45 | learning 37/50 | $1,102 | $16.4 | 2.10 | +0.49 | |
| T2-stack-25-55 | $587 | $18.9 | 1.63 | +0.02 |
Same table as the Explorer, already filtered to this campaign — every trick works here too (this preview: click a row).
CountryAge × GenderPlacement☠ Waste view
| Country | Spend · share | CPM | CTR | Purchases | ROAS* | Δ vs prior |
|---|---|---|---|---|---|---|
| 🇺🇸 US | $918 · 54% | $18.4 | 7.9% | 51 | 2.51 | +0.22 |
| 🇬🇧 UK | $342 · 20% | $14.1 | 6.8% | 18 | 2.06 | −0.61 ⚠ |
| 🇨🇦 CA | $237 · 14% | $12.8 | 7.1% | 14 | 2.20 | +0.04 |
| 🇦🇺 AU | $192 · 11% | $11.2 | 6.2% | 9 | 1.61 | −0.34 |
* the platform’s numbers — our own revenue can’t be split this finely, so we never pretend it can. The ☠ button filters to segments below the campaign’s target return (2.0 here).
▶SCALING
nerd_escort_hook3_v26 days old · 2 ads · $744
hook 31% (typical: 24%) · 2.41
hook 31% (typical: 24%) · 2.41
▶FATIGUING
nerd_escort_hook119 days · 3 ads · $1.9K lifetime
clicks −38% from peak · 1.52
clicks −38% from peak · 1.52
▶DEAD
nerd_escort_hook2_cut21 days · $201
$83 since last purchase · 0.3
$83 since last purchase · 0.3
One card per video (even when it runs in several ads). Tags are automatic: scaling / fatiguing / dead.
How each week’s new customers pay back (day 0 → 90)
day 0break-even ↔day 90
Hatched area = too recent to judge; dashed = our projection. Young campaigns are never judged on incomplete numbers.
Where the money actually comes from (30d)
| Web checkout | $9,834 · 78% |
| App store | $2,771 · 22% |
Three verdicts on the same campaign
| Platform claims | 2.18 |
| Our books say | 1.95 |
| Paid back by day 30 | 1.07 → 1.46 proj. |
Refunds already subtracted. When the platform’s claim drifts away from our books, we flag it.
AllHumansPlatformRules
📝 Add note W2
Greg raised budget $200 → $250 · Jul 11, 09:41
3 days before: return 2.10 · CPA $16.4→after: 1.64 · $21.0
rule · scale-winners raised budget $180 → $200 · Jul 8 because return stayed above 2.0 for 3 days
before: 2.28→after: 2.31
Meta approved ad nerd_escort_hook4 · Jul 8
Dan changed bid strategy MAX_VALUE → MIN_ROAS 45% · Jul 7 · restarts Meta’s learning
Every change — by us, by Meta, or by a rule — with what happened next. “Did that budget raise help?” is answered here, forever.
stop-loss watching all 6 ad sets WAVE 3
Pause any ad set that spends $100 in a day without a single purchase.
Closest to firing: UK-lookalike — $87 of $100 today, no purchases yet
scale-winners last acted Jul 8 · resting 41h more
Raise budget 15% when return stays above 2.0 for 3 days — never more than once per 3 days, never past $500/day.
Rehearsal first
Before a rule goes live it runs in rehearsal: “this rule would have fired 3 times in the last 2 weeks — here’s each one.” You enable it only when you trust it. Every real action posts to Slack.